Haulystic Market Intelligence for Customs and Final Mile
Terms and Conditions - Disclaimer :
All rates are trending market intelligence and can only used as guidance the delivery rates may change without notice as per market conditions.
Actual rates are dependent on each parcel weight and dimensions with speed of services if you require current valid rates please write to admin@haulystic.com for further information.
All rates are trending market intelligence and can only used as guidance the delivery rates may change without notice as per market conditions.
Actual rates are dependent on each parcel weight and dimensions with speed of services if you require current valid rates please write to admin@haulystic.com for further information.
Destination | Customs Clearence Rates | Final Mile Rates | Currency Charged | Channel | Delivery Speed |
---|---|---|---|---|---|
United Kingdom | From 0.38p Per Kilo | From £1.62 | GBP-British Sterling | Direct Entry | 1-2 Days |
USA | From 0.55 Per Kilo | Zones Based From $2.95 | USD-US Dollars | Direct Entry | 3-5 Days |
Canada | From 1 CAD Per Kilo | From $4 CAD | CAD Canadian Dollar | Direct Entry | 1-2 Days |
France | From 0.56 EUR | From 2.20 EUR | Euros | Direct Entry | 1-2 Days |
Germany | From 0.56 EUR | From 2.20 EUR | Euros | Direct Entry | 1-2 Days |
Italy | From 0.56 EUR | From 2.80 EUR | Euros | Direct Entry | 1-2 Days |
Spain | From 0.56 EUR | From 1.80 EUR | Euros | Direct Entry | 2-3 Days |
Poland | From 0.56 EUR | From 1.60 EUR | Euros | Postal Injection | 2-3 Days |
Finland | From 0.56 EUR | From 2.65 EUR | Euros | Direct Entry | 1-2 Days |
Russia | From 0.56 EUR | From 2.15 EUR | Euros | Postal Injection | 2-3 Days |
Brazil | From 0.50 USD | From 2.10 USD | USD-US Dollars | Postal Injection | 5-7 Days |
Austria | From 0.56 EUR | From 2.20 EUR | Euros | Postal Injection | 2-3 Days |
Belgium | From 0.56 EUR | From 1.60 EUR | Euros | Postal Injection | 2-3 Days |
Czech Rep | From 0.56 EUR | From 1.30 EUR | Euros | Postal Injection | 2-3 Days |
Denmark | From 0.56 EUR | From 2.30 EUR | Euros | Postal Injection | 2-3 Days |
Greece | From 0.56 EUR | From 1.50 EUR | Euros | Postal Injection | 2-3 Days |
Hungary | From 0.56 EUR | From 1.35 EUR | Euros | Postal Injection | 2-3 Days |
Ireland | From 0.56 EUR | From 2.90 EUR | Euros | Postal Injection | 2-3 Days |
Lithuania | From 0.56 EUR | From 1.50 EUR | Euros | Postal Injection | 2-3 Days |
Luxembourg | From 0.56 EUR | From 2.20 EUR | Euros | Postal Injection | 2-3 Days |
Latvia | From 0.56 EUR | From 1.95 EUR | Euros | Postal Injection | 2-3 Days |
Neherlands | From 0.56 EUR | From 1.70 EUR | Euros | Postal Injection | 2-3 Days |
Portugal | From 0.56 EUR | From 1.75 EUR | Euros | Postal Injection | 2-3 Days |
Sweden | From 0.56 EUR | From 1.70 EUR | Euros | Postal Injection | 2-3 Days |
Slovenia | From 0.56 EUR | From 1.45 EUR | Euros | Postal Injection | 2-3 Days |
Slovakia | From 0.56 EUR | From 1.56 EUR | Euros | Postal Injection | 2-3 Days |
Terms and Conditions - Disclaimer :
All rates are trending market intelligence and can only used as guidance the delivery rates may change without notice as per market conditions.
Actual rates are dependent on each parcel weight and dimensions with speed of services if you require current valid rates please write to admin@haulystic.com for further information.
All rates are trending market intelligence and can only used as guidance the delivery rates may change without notice as per market conditions.
Actual rates are dependent on each parcel weight and dimensions with speed of services if you require current valid rates please write to admin@haulystic.com for further information.